Original Quality Brand New FAW JH6 Tractor Truck Price
FAW 6×4 Tractor Truck JH6 Model
Category: Tractor Truck
What you can get from us?
- warranty is 2 years !Normally it is 1 year.
- Official inspection before the shipment, to promise you the truck is good.
- If you find the truck you bought from us is fake,we will return you 10 times money!
- Spare parts supply also is matched, don't worry about the spare parts.

Reference Specification
Original Quality Brand New FAW JH6 Tractor Truck Price
Basic Information | |||
Drive type: | 6X4 | Wheelbase: | 3300+1350mm |
engine: | Xichai CA6DM3-52E68 | Gearbox: | Fast F12JZ24 |
Rear axle ratio: | 3.077 | Body length: | 7 meters |
Body width: | 2.5 m | Ride height: | 3.55 m |
Front track: | 2020mm | Rear track: | 1830/1830mm |
Vehicle weight: | 8.805 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 89km/h |
Origin: | Qingdao | Tonnage level: | Heavy Truck |
Fuel Type: | diesel fuel | ||
Engine parameters | |||
Engine Model: | Xichai CA6DM3-52E68 | Engine Brand: | Xichai |
Number of cylinders: | 6 cylinders | Fuel Type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.52L |
Emission standards: | Euro VI | Max horsepower: | 520 hp |
Max output power: | 386kW | Oil change cycle: | 100,000 km |
Cab parameters | |||
Cab: | Half-height top | Cab suspension: | Four-point airbag suspension |
Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
Cab lift: | electric | ||
Gearbox parameters | |||
Gearbox Model: | Fast F12JZ24 | Gearbox brand: | Fast |
Shifting method: | AMT | Forward gears: | 12 gears |
Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
Transmission oil change cycle: | 200,000 km | ||
Tank | |||
Fuel tank/gas tank material: | Aluminum Alloy | Fuel tank capacity: | 800L |
Chassis parameters | |||
Frame size: | 300*80*8mm | Front axle : | DY011 front axle |
Rear Axle : | 435 Upgraded Punching and Welding Bridge | Permissible load on front axle: | 7000kg |
Permissible load on rear axle: | 18000(two-axle group)kg | Speed ratio: | 3.077 |
Number of springs: | 2/3 | Clutch: | Φ430 |
Saddle: | JOST 90# | ||
Tire | |||
Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Tire type: | Aluminum alloy front and lightweight steel rims rear | ||
Control configuration | |||
ABS anti-lock braking system: | Yes | EBS Electronic Braking System: | Customized |
ASR drive anti-slip: | Customized | Vehicle stability system: | Yes |
Inter-axle differential lock: | Yes | Inter-wheel differential lock: | Yes |
Brake assist (EBA/BAS/BA, etc.): | Customized | Traction control (ASR/TCS/TRC, etc.): | Customized |
Automatic Adjuster Arm: | Yes | ||
External Configuration | |||
Air deflector: | Yes | Integrated mudguard: | Yes |
Side skirts: | Yes | Aluminum alloy gas tank: | Yes |
Diesel primary filter heating: | Yes | ||
Internal Configuration | |||
Steering wheel material: | plastic | Steering wheel adjustment: | Manual |
Multifunction steering wheel: | Yes | Air conditioning adjustment form: | automatic |
Independent air conditioning: | Customized | Car refrigerator: | Customized |
Independent heating: | Customized | Power windows: | Yes |
Electric rearview mirror: | Yes | Electric heating of rearview mirror: | Customized |
Power interface: | Standard 220V | Reversing radar: | Customized |
Reversing image: | Yes | Remote control key: | Yes |
Electronic central locking: | Yes | ||
Multimedia Configuration | |||
Large color screen on the center console: | Yes | GPS/Beidou driving recorder: | Yes |
External audio source interface (AUX/USB/iPod, etc.): | Yes | Bluetooth/Car Phone: | Yes |
radio: | Yes | ||
Lighting Configuration | |||
Headlight brand: | none | Front fog lamp: | Yes |
Daytime running lights: | Yes | Headlight height adjustable: | Yes |
LED Tail Light: | Yes | Halogen headlights: | Yes |
LED Headlight: | Yes | ||
Braking | |||
Vehicle brake type: | Air brake | Parking brake: | Air brake |
Front wheel brake: | Disc brake | Rear brake: | Drum brake |
Engine Braking: | Optional | ||
Intelligent configuration | |||
Internet of Vehicles System: | Yes | Cruise control: | Yes |
Adaptive cruise control: | Customized | Forward Collision Warning System: | Yes |
Emergency Brake Assist System: | Customized | Trailer stabilization system: | Customized |
Lane change support: | Customized | Tire Pressure Monitoring System: | Customized |
Fatigue driving monitoring: | Yes |
Detailed Pictures




If you want to see more pictures about FAW JH6 Tractor Truck,Please contact us by Whatsapp.→→
Shipment
The trucks will be shipped by Bulk Ship


